Usage Statistics for www.stevewhite.org

Summary Period: July 2007
Generated 01-Aug-2007 01:35 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 208206
Total Files 73505
Total Pages 43291
Total Visits 28399
Total KBytes 1119232
Total Unique Sites 13795
Total Unique URLs 1064
Total Unique User Agents 1214
. Avg Max
Hits per Hour 279 925
Hits per Day 6716 8286
Files per Day 2371 6126
Pages per Day 1396 1844
Visits per Day 916 1081
KBytes per Day 36104 48524
Hits by Response Code
Code 200 - OK 73505
Code 206 - Partial Content 620
Code 301 - Moved Permanently 62
Code 304 - Not Modified 7160
Code 400 - Bad Request 70
Code 403 - Forbidden 126554
Code 404 - Not Found 173
Code 500 - Internal Server Error 37
Code 501 - Not Implemented 25

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 5163 2.48% 4782 6.51% 1279 2.95% 960 3.38% 820 5.94% 36934 3.30%
2 3857 1.85% 3707 5.04% 1024 2.37% 570 2.01% 524 3.80% 39570 3.54%
3 6457 3.10% 6126 8.33% 1290 2.98% 1036 3.65% 937 6.79% 46175 4.13%
4 5200 2.50% 4777 6.50% 1318 3.04% 877 3.09% 775 5.62% 42025 3.75%
5 6644 3.19% 6086 8.28% 1424 3.29% 1000 3.52% 918 6.65% 46261 4.13%
6 5731 2.75% 2592 3.53% 1290 2.98% 897 3.16% 792 5.74% 35730 3.19%
7 5849 2.81% 1247 1.70% 1330 3.07% 999 3.52% 820 5.94% 30648 2.74%
8 7464 3.58% 1421 1.93% 1446 3.34% 1009 3.55% 929 6.73% 34456 3.08%
9 6480 3.11% 1228 1.67% 1560 3.60% 920 3.24% 796 5.77% 32059 2.86%
10 7185 3.45% 1405 1.91% 1408 3.25% 987 3.48% 870 6.31% 35737 3.19%
11 8050 3.87% 1421 1.93% 1462 3.38% 957 3.37% 839 6.08% 41225 3.68%
12 7215 3.47% 1413 1.92% 1482 3.42% 996 3.51% 822 5.96% 33369 2.98%
13 7478 3.59% 1348 1.83% 1396 3.22% 1060 3.73% 945 6.85% 32250 2.88%
14 6341 3.05% 1188 1.62% 1210 2.80% 804 2.83% 676 4.90% 27066 2.42%
15 6986 3.36% 1253 1.70% 1227 2.83% 939 3.31% 834 6.05% 30159 2.69%
16 8238 3.96% 1426 1.94% 1655 3.82% 957 3.37% 902 6.54% 32326 2.89%
17 7589 3.64% 1406 1.91% 1414 3.27% 964 3.39% 860 6.23% 35450 3.17%
18 8073 3.88% 1639 2.23% 1560 3.60% 1017 3.58% 888 6.44% 38842 3.47%
19 8286 3.98% 1780 2.42% 1844 4.26% 1071 3.77% 875 6.34% 48524 4.34%
20 7730 3.71% 1264 1.72% 1289 2.98% 944 3.32% 836 6.06% 32297 2.89%
21 6637 3.19% 1305 1.78% 1235 2.85% 910 3.20% 791 5.73% 30170 2.70%
22 6445 3.10% 1145 1.56% 1082 2.50% 731 2.57% 649 4.70% 24905 2.23%
23 7630 3.66% 1656 2.25% 1775 4.10% 882 3.11% 835 6.05% 34686 3.10%
24 6258 3.01% 1547 2.10% 1578 3.65% 853 3.00% 728 5.28% 45112 4.03%
25 7105 3.41% 1424 1.94% 1476 3.41% 975 3.43% 779 5.65% 36051 3.22%
26 7727 3.71% 1520 2.07% 1522 3.52% 1081 3.81% 898 6.51% 35798 3.20%
27 7609 3.65% 1366 1.86% 1379 3.19% 890 3.13% 746 5.41% 30497 2.72%
28 5786 2.78% 1501 2.04% 1502 3.47% 752 2.65% 604 4.38% 35936 3.21%
29 4820 2.32% 3137 4.27% 1134 2.62% 743 2.62% 648 4.70% 32547 2.91%
30 6320 3.04% 5749 7.82% 1594 3.68% 880 3.10% 729 5.28% 44037 3.93%
31 5853 2.81% 5646 7.68% 1106 2.55% 766 2.70% 684 4.96% 38391 3.43%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 274 8504 4.08% 95 2956 4.02% 55 1732 4.00% 1436 44529 3.98%
1 275 8550 4.11% 84 2620 3.56% 52 1619 3.74% 1325 41063 3.67%
2 276 8579 4.12% 98 3042 4.14% 56 1763 4.07% 1511 46850 4.19%
3 245 7598 3.65% 88 2742 3.73% 56 1752 4.05% 1346 41711 3.73%
4 215 6688 3.21% 71 2202 3.00% 50 1569 3.62% 1224 37935 3.39%
5 197 6137 2.95% 74 2308 3.14% 46 1444 3.34% 1228 38080 3.40%
6 198 6155 2.96% 84 2610 3.55% 57 1781 4.11% 1432 44401 3.97%
7 200 6226 2.99% 77 2396 3.26% 49 1520 3.51% 1349 41822 3.74%
8 186 5792 2.78% 66 2051 2.79% 43 1351 3.12% 1085 33635 3.01%
9 208 6467 3.11% 79 2479 3.37% 47 1482 3.42% 1199 37159 3.32%
10 216 6713 3.22% 74 2314 3.15% 83 2581 5.96% 1295 40143 3.59%
11 206 6407 3.08% 80 2480 3.37% 51 1582 3.65% 1304 40421 3.61%
12 255 7917 3.80% 90 2809 3.82% 56 1759 4.06% 1331 41266 3.69%
13 307 9527 4.58% 116 3603 4.90% 66 2068 4.78% 1959 60734 5.43%
14 333 10342 4.97% 121 3770 5.13% 63 1967 4.54% 1597 49508 4.42%
15 342 10625 5.10% 119 3702 5.04% 62 1947 4.50% 1738 53892 4.82%
16 328 10195 4.90% 108 3378 4.60% 57 1795 4.15% 1513 46889 4.19%
17 396 12281 5.90% 133 4138 5.63% 78 2441 5.64% 2548 78986 7.06%
18 369 11442 5.50% 127 3938 5.36% 64 2007 4.64% 1738 53869 4.81%
19 394 12244 5.88% 129 4001 5.44% 60 1873 4.33% 1774 54987 4.91%
20 336 10444 5.02% 117 3632 4.94% 55 1717 3.97% 1562 48433 4.33%
21 342 10628 5.10% 124 3858 5.25% 63 1976 4.56% 1713 53107 4.74%
22 293 9096 4.37% 100 3123 4.25% 54 1687 3.90% 1413 43800 3.91%
23 311 9649 4.63% 108 3353 4.56% 60 1878 4.34% 1484 46013 4.11%

Top 30 of 1064 Total URLs
# Hits KBytes URL
1 6049 2.91% 317824 28.40% /log/archive/20030302.htm
2 4587 2.20% 1018 0.09% /cgi-bin/PlurpBlab.cgi
3 3319 1.59% 149 0.01% /robots.txt
4 2596 1.25% 20213 1.81% /log/current/
5 2204 1.06% 1592 0.14% /favicon.ico
6 1683 0.81% 18166 1.62% /graphics/PlurpTitleBarLeft-Classic.jpg
7 1649 0.79% 166 0.01% /graphics/PlurpSectionDivider.gif
8 1605 0.77% 2814 0.25% /
9 1582 0.76% 806 0.07% /graphics/PlurpTitleBarRight.gif
10 1545 0.74% 1611 0.14% /graphics/PlurpPlurpColumnHead.gif
11 1521 0.73% 1466 0.13% /graphics/PlurpSiteColumnHead.gif
12 1504 0.72% 1462 0.13% /graphics/PlurpBlabColumnHead.gif
13 1494 0.72% 384 0.03% /graphics/PlurpBeginWeek.gif
14 1488 0.71% 362 0.03% /graphics/PlurpBeginDay.gif
15 1350 0.65% 4082 0.36% /graphics/BlueDog.gif
16 1344 0.65% 344 0.03% /graphics/PlurpEndWeek.gif
17 784 0.38% 6139 0.55% /stuff/AlienFoodSymbols.html
18 779 0.37% 19829 1.77% /log/archive/20030209.htm
19 686 0.33% 62777 5.61% /log/archive/20010923.htm
20 591 0.28% 17255 1.54% /log/archive/20030126.htm
21 511 0.25% 4003 0.36% /graphics/WatsonResearchCenter.jpg
22 510 0.24% 3405 0.30% /graphics/HawthorneResearchCenter.jpg
23 503 0.24% 2870 0.26% /stuff/AnsweringMachine.html
24 490 0.24% 22982 2.05% /log/archive/20010624.htm
25 475 0.23% 979 0.09% /graphics/RPM-Bundy.jpg
26 469 0.23% 2959 0.26% /graphics/RPM-Rum.jpg
27 469 0.23% 2376 0.21% /stuff/BrokenJokes.html
28 460 0.22% 448 0.04% /graphics/StuffBeginSomething.gif
29 458 0.22% 1080 0.10% /graphics/RPM-Mac.jpg
30 453 0.22% 181 0.02% /graphics/StuffStuffColumnHead.gif

Top 10 of 1064 Total URLs By KBytes
# Hits KBytes URL
1 6049 2.91% 317824 28.40% /log/archive/20030302.htm
2 686 0.33% 62777 5.61% /log/archive/20010923.htm
3 425 0.20% 23699 2.12% /log/archive/20020721.htm
4 490 0.24% 22982 2.05% /log/archive/20010624.htm
5 2596 1.25% 20213 1.81% /log/current/
6 779 0.37% 19829 1.77% /log/archive/20030209.htm
7 1683 0.81% 18166 1.62% /graphics/PlurpTitleBarLeft-Classic.jpg
8 591 0.28% 17255 1.54% /log/archive/20030126.htm
9 226 0.11% 15006 1.34% /log/archive/20020127.htm
10 305 0.15% 10321 0.92% /log/archive/20020602.htm

Top 10 of 326 Total Entry Pages
# Hits Visits URL
1 6049 2.91% 4826 17.07% /log/archive/20030302.htm
2 4587 2.20% 1954 6.91% /cgi-bin/PlurpBlab.cgi
3 1605 0.77% 1347 4.76% /
4 2596 1.25% 1014 3.59% /log/current/
5 779 0.37% 748 2.65% /log/archive/20030209.htm
6 784 0.38% 634 2.24% /stuff/AlienFoodSymbols.html
7 490 0.24% 473 1.67% /log/archive/20010624.htm
8 686 0.33% 466 1.65% /log/archive/20010923.htm
9 591 0.28% 461 1.63% /log/archive/20030126.htm
10 503 0.24% 448 1.58% /stuff/AnsweringMachine.html

Top 10 of 332 Total Exit Pages
# Hits Visits URL
1 6049 2.91% 4315 15.26% /log/archive/20030302.htm
2 4587 2.20% 3837 13.57% /cgi-bin/PlurpBlab.cgi
3 1605 0.77% 1327 4.69% /
4 2596 1.25% 1046 3.70% /log/current/
5 784 0.38% 592 2.09% /stuff/AlienFoodSymbols.html
6 490 0.24% 474 1.68% /log/archive/20010624.htm
7 591 0.28% 460 1.63% /log/archive/20030126.htm
8 503 0.24% 440 1.56% /stuff/AnsweringMachine.html
9 469 0.23% 413 1.46% /stuff/BrokenJokes.html
10 309 0.15% 251 0.89% /log/archive/20021229.htm

Top 30 of 13795 Total Sites
# Hits Files KBytes Visits Hostname
1 2744 1.32% 892 1.21% 5599 0.50% 157 0.55% 65.214.39.180
2 2044 0.98% 751 1.02% 4365 0.39% 124 0.44% 193.95.154.69
3 2011 0.97% 2011 2.74% 17592 1.57% 609 2.14% beaujolais.extremis.net
4 1596 0.77% 999 1.36% 13227 1.18% 168 0.59% crawl-66-249-66-195.googlebot.com
5 1435 0.69% 331 0.45% 16028 1.43% 5 0.02% index.atomz.com
6 1064 0.51% 816 1.11% 4459 0.40% 198 0.70% natcrawlbloc03.net.m1.fti.net
7 854 0.41% 654 0.89% 3157 0.28% 169 0.60% natcrawlbloc01.net.m1.fti.net
8 643 0.31% 643 0.87% 21613 1.93% 189 0.67% unknown.hostforweb.net
9 630 0.30% 630 0.86% 1360 0.12% 630 2.22% 202.108.11.106
10 615 0.30% 1 0.00% 148 0.01% 1 0.00% pool-71-251-42-43.nwrknj.east.verizon.net
11 581 0.28% 581 0.79% 25509 2.28% 231 0.81% 72.9.108.178.svservers.com
12 536 0.26% 137 0.19% 965 0.09% 36 0.13% g2spf.jeeves.ask.info
13 520 0.25% 520 0.71% 16370 1.46% 181 0.64% 195.225.177.39
14 420 0.20% 6 0.01% 107 0.01% 1 0.00% adsl-69-225-143-232.dsl.irvnca.pacbell.net
15 359 0.17% 1 0.00% 88 0.01% 1 0.00% plns-208-111-227-124-pppoe.dsl.plns.epix.net
16 357 0.17% 3 0.00% 101 0.01% 1 0.00% c-24-126-234-168.hsd1.ga.comcast.net
17 347 0.17% 347 0.47% 28613 2.56% 241 0.85% 64.27.13.129
18 310 0.15% 15 0.02% 137 0.01% 1 0.00% adsl-222-55-119.msy.bellsouth.net
19 307 0.15% 306 0.42% 13724 1.23% 147 0.52% 66.232.118.177
20 297 0.14% 296 0.40% 15459 1.38% 3 0.01% 64.27.19.59
21 289 0.14% 284 0.39% 13523 1.21% 16 0.06% domu-12-31-37-00-02-8d.usma3.compute.amazonaws.com
22 289 0.14% 201 0.27% 666 0.06% 6 0.02% yktgi01e0-s5.watson.ibm.com
23 282 0.14% 278 0.38% 3826 0.34% 3 0.01% 71-13-115-117.static.mdsn.wi.charter.com
24 259 0.12% 1 0.00% 65 0.01% 3 0.01% cpe-24-160-194-34.ma.res.rr.com
25 258 0.12% 258 0.35% 3721 0.33% 1 0.00% tpiol.tpiol.com
26 257 0.12% 1 0.00% 78 0.01% 1 0.00% ord-static-208.57.123.204.mpowercom.net
27 255 0.12% 5 0.01% 72 0.01% 2 0.01% ip68-103-239-247.ks.ok.cox.net
28 249 0.12% 3 0.00% 75 0.01% 1 0.00% ppp-71-138-53-92.dsl.sndg02.pacbell.net
29 245 0.12% 4 0.01% 75 0.01% 2 0.01% host81-152-248-173.range81-152.btcentralplus.com
30 237 0.11% 3 0.00% 107 0.01% 1 0.00% 141.216-62-69.ftth.swbr.surewest.net

Top 10 of 13795 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 347 0.17% 347 0.47% 28613 2.56% 241 0.85% 64.27.13.129
2 581 0.28% 581 0.79% 25509 2.28% 231 0.81% 72.9.108.178.svservers.com
3 643 0.31% 643 0.87% 21613 1.93% 189 0.67% unknown.hostforweb.net
4 217 0.10% 217 0.30% 20184 1.80% 26 0.09% ns7.tecz.com
5 2011 0.97% 2011 2.74% 17592 1.57% 609 2.14% beaujolais.extremis.net
6 520 0.25% 520 0.71% 16370 1.46% 181 0.64% 195.225.177.39
7 1435 0.69% 331 0.45% 16028 1.43% 5 0.02% index.atomz.com
8 297 0.14% 296 0.40% 15459 1.38% 3 0.01% 64.27.19.59
9 307 0.15% 306 0.42% 13724 1.23% 147 0.52% 66.232.118.177
10 289 0.14% 284 0.39% 13523 1.21% 16 0.06% domu-12-31-37-00-02-8d.usma3.compute.amazonaws.com

Top 15 of 1214 Total User Agents
# Hits User Agent
1 28531 13.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 21629 10.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 13397 6.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 11511 5.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
5 8252 3.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) G
6 7178 3.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 6800 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 4971 2.39% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
9 4704 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 4681 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 3477 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 3163 1.52% Opera/9.0 (Windows NT 5.1; U; en)
13 2525 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 2269 1.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
15 2261 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for July 2007

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 78869 37.88% 25584 34.81% 303137 27.08% Network
2 49380 23.72% 19785 26.92% 371549 33.20% US Commercial
3 36997 17.77% 15386 20.93% 269624 24.09% Unresolved/Unknown
4 5670 2.72% 1780 2.42% 14837 1.33% United Kingdom
5 2999 1.44% 801 1.09% 9288 0.83% Canada
6 2756 1.32% 857 1.17% 8164 0.73% Australia
7 2753 1.32% 872 1.19% 12576 1.12% Germany
8 2151 1.03% 622 0.85% 5318 0.48% US Educational
9 1900 0.91% 595 0.81% 11815 1.06% Netherlands
10 1825 0.88% 500 0.68% 6201 0.55% Italy
11 1666 0.80% 411 0.56% 5381 0.48% France
12 1665 0.80% 566 0.77% 8588 0.77% Poland
13 1393 0.67% 455 0.62% 10762 0.96% Brazil
14 1234 0.59% 427 0.58% 5916 0.53% Non-Profit Organization
15 997 0.48% 425 0.58% 3240 0.29% Belgium
16 812 0.39% 256 0.35% 3058 0.27% Switzerland
17 762 0.37% 216 0.29% 4023 0.36% India
18 752 0.36% 165 0.22% 1785 0.16% Finland
19 723 0.35% 182 0.25% 3237 0.29% Mexico
20 631 0.30% 190 0.26% 1778 0.16% Hungary
21 612 0.29% 250 0.34% 7992 0.71% Japan
22 604 0.29% 145 0.20% 2292 0.20% Sweden
23 584 0.28% 288 0.39% 1322 0.12% Malaysia
24 511 0.25% 100 0.14% 2114 0.19% Romania
25 505 0.24% 92 0.13% 1661 0.15% Turkey
26 498 0.24% 108 0.15% 1269 0.11% Indonesia
27 460 0.22% 201 0.27% 1807 0.16% Denmark
28 459 0.22% 192 0.26% 1288 0.12% Portugal
29 457 0.22% 72 0.10% 947 0.08% Greece
30 407 0.20% 182 0.25% 2144 0.19% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01