Usage Statistics for www.stevewhite.org

Summary Period: April 2007
Generated 01-May-2007 00:42 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 135996
Total Files 128617
Total Pages 33928
Total Visits 19246
Total KBytes 1279384
Total Unique Sites 9391
Total Unique URLs 1182
Total Unique User Agents 987
. Avg Max
Hits per Hour 188 905
Hits per Day 4533 9638
Files per Day 4287 8731
Pages per Day 1130 1920
Visits per Day 641 1029
KBytes per Day 42646 93936
Hits by Response Code
Code 200 - OK 128617
Code 206 - Partial Content 218
Code 301 - Moved Permanently 56
Code 304 - Not Modified 6346
Code 400 - Bad Request 36
Code 404 - Not Found 689
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 32
Code 501 - Not Implemented 1

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 4122 3.03% 3993 3.10% 1075 3.17% 542 2.82% 408 4.34% 36271 2.84%
2 4732 3.48% 4308 3.35% 1249 3.68% 597 3.10% 536 5.71% 26541 2.07%
3 3546 2.61% 3407 2.65% 928 2.74% 588 3.06% 542 5.77% 25966 2.03%
4 3491 2.57% 3400 2.64% 819 2.41% 549 2.85% 489 5.21% 93356 7.30%
5 3684 2.71% 3482 2.71% 733 2.16% 532 2.76% 468 4.98% 22852 1.79%
6 2730 2.01% 2620 2.04% 746 2.20% 449 2.33% 368 3.92% 53334 4.17%
7 2670 1.96% 2541 1.98% 769 2.27% 373 1.94% 291 3.10% 23738 1.86%
8 2735 2.01% 2598 2.02% 759 2.24% 407 2.11% 374 3.98% 23829 1.86%
9 3994 2.94% 3539 2.75% 1258 3.71% 551 2.86% 467 4.97% 32652 2.55%
10 4162 3.06% 3979 3.09% 1014 2.99% 575 2.99% 483 5.14% 34964 2.73%
11 4376 3.22% 4267 3.32% 1146 3.38% 643 3.34% 633 6.74% 28865 2.26%
12 4231 3.11% 4127 3.21% 1163 3.43% 690 3.59% 586 6.24% 37745 2.95%
13 3898 2.87% 3673 2.86% 1590 4.69% 683 3.55% 550 5.86% 71469 5.59%
14 3582 2.63% 3490 2.71% 870 2.56% 505 2.62% 435 4.63% 29557 2.31%
15 3909 2.87% 3682 2.86% 1036 3.05% 617 3.21% 550 5.86% 36645 2.86%
16 4713 3.47% 4225 3.28% 1558 4.59% 763 3.96% 656 6.99% 51053 3.99%
17 4573 3.36% 4367 3.40% 1691 4.98% 669 3.48% 597 6.36% 72902 5.70%
18 4961 3.65% 4801 3.73% 1027 3.03% 691 3.59% 621 6.61% 93936 7.34%
19 4828 3.55% 4583 3.56% 1207 3.56% 736 3.82% 654 6.96% 41364 3.23%
20 4022 2.96% 3844 2.99% 1031 3.04% 674 3.50% 568 6.05% 33460 2.62%
21 3856 2.84% 3737 2.91% 984 2.90% 585 3.04% 510 5.43% 31401 2.45%
22 3937 2.89% 3730 2.90% 886 2.61% 627 3.26% 571 6.08% 27049 2.11%
23 5526 4.06% 4995 3.88% 1350 3.98% 705 3.66% 599 6.38% 32703 2.56%
24 6364 4.68% 6094 4.74% 1920 5.66% 780 4.05% 706 7.52% 79491 6.21%
25 6691 4.92% 6393 4.97% 1405 4.14% 755 3.92% 656 6.99% 62075 4.85%
26 5696 4.19% 5347 4.16% 1001 2.95% 732 3.80% 580 6.18% 39050 3.05%
27 5562 4.09% 5301 4.12% 1024 3.02% 781 4.06% 717 7.63% 34588 2.70%
28 4940 3.63% 4751 3.69% 1095 3.23% 751 3.90% 682 7.26% 31605 2.47%
29 4827 3.55% 4612 3.59% 951 2.80% 715 3.72% 639 6.80% 30788 2.41%
30 9638 7.09% 8731 6.79% 1643 4.84% 1029 5.35% 958 10.20% 40137 3.14%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 191 5746 4.23% 181 5453 4.24% 38 1169 3.45% 1324 39733 3.11%
1 180 5408 3.98% 172 5181 4.03% 44 1339 3.95% 1448 43427 3.39%
2 172 5181 3.81% 166 4996 3.88% 43 1301 3.83% 1483 44491 3.48%
3 166 5004 3.68% 162 4889 3.80% 40 1224 3.61% 1325 39739 3.11%
4 135 4069 2.99% 130 3924 3.05% 37 1135 3.35% 1326 39788 3.11%
5 119 3580 2.63% 114 3433 2.67% 39 1195 3.52% 1161 34835 2.72%
6 132 3985 2.93% 123 3705 2.88% 43 1300 3.83% 1207 36199 2.83%
7 128 3863 2.84% 123 3694 2.87% 37 1116 3.29% 1076 32270 2.52%
8 120 3629 2.67% 114 3424 2.66% 35 1066 3.14% 924 27726 2.17%
9 130 3910 2.88% 125 3754 2.92% 37 1139 3.36% 1173 35196 2.75%
10 202 6073 4.47% 146 4390 3.41% 88 2645 7.80% 3390 101698 7.95%
11 171 5138 3.78% 164 4935 3.84% 52 1577 4.65% 1849 55473 4.34%
12 168 5046 3.71% 161 4842 3.76% 49 1480 4.36% 1732 51945 4.06%
13 203 6103 4.49% 194 5836 4.54% 44 1349 3.98% 1634 49016 3.83%
14 197 5920 4.35% 191 5757 4.48% 47 1426 4.20% 1525 45744 3.58%
15 232 6987 5.14% 221 6659 5.18% 45 1353 3.99% 2254 67605 5.28%
16 241 7241 5.32% 225 6760 5.26% 48 1442 4.25% 1638 49126 3.84%
17 256 7699 5.66% 242 7285 5.66% 51 1538 4.53% 4687 140599 10.99%
18 236 7096 5.22% 228 6862 5.34% 51 1535 4.52% 1984 59528 4.65%
19 257 7710 5.67% 247 7429 5.78% 58 1765 5.20% 2320 69596 5.44%
20 232 6979 5.13% 223 6700 5.21% 45 1376 4.06% 1789 53675 4.20%
21 233 6999 5.15% 221 6648 5.17% 55 1663 4.90% 2057 61706 4.82%
22 236 7107 5.23% 226 6809 5.29% 51 1530 4.51% 1884 56506 4.42%
23 184 5523 4.06% 175 5252 4.08% 42 1265 3.73% 1459 43763 3.42%

Top 30 of 1182 Total URLs
# Hits KBytes URL
1 4646 3.42% 470 0.04% /graphics/PlurpSectionDivider.gif
2 3802 2.80% 41428 3.24% /graphics/PlurpTitleBarLeft-Classic.jpg
3 3702 2.72% 11312 0.88% /graphics/BlueDog.gif
4 3687 2.71% 1896 0.15% /graphics/PlurpTitleBarRight.gif
5 3620 2.66% 3809 0.30% /graphics/PlurpPlurpColumnHead.gif
6 3585 2.64% 3493 0.27% /graphics/PlurpSiteColumnHead.gif
7 3585 2.64% 163 0.01% /robots.txt
8 3545 2.61% 868 0.07% /graphics/PlurpBeginDay.gif
9 3544 2.61% 919 0.07% /graphics/PlurpBeginWeek.gif
10 3503 2.58% 3431 0.27% /graphics/PlurpBlabColumnHead.gif
11 3347 2.46% 770 0.06% /cgi-bin/PlurpBlab.cgi
12 3290 2.42% 846 0.07% /graphics/PlurpEndWeek.gif
13 2776 2.04% 1955 0.15% /favicon.ico
14 2635 1.94% 20825 1.63% /log/current/
15 2627 1.93% 3301 0.26% /graphics/StuffTitleBarRight.gif
16 2625 1.93% 2536 0.20% /graphics/StuffBeginSomething.gif
17 2617 1.92% 2591 0.20% /graphics/StuffBeginPage.gif
18 2615 1.92% 1034 0.08% /graphics/StuffStuffColumnHead.gif
19 2605 1.92% 786 0.06% /graphics/StuffSiteColumnHead.gif
20 2582 1.90% 11937 0.93% /graphics/StuffTitleBarLeft.jpg
21 2546 1.87% 2524 0.20% /graphics/StuffEndPage.gif
22 1878 1.38% 3657 0.29% /
23 1443 1.06% 121 0.01% /graphics/StuffSectionDivider.gif
24 1299 0.96% 83901 6.56% /log/archive/20030302.htm
25 820 0.60% 7924 0.62% /stuff/AlienFoodSymbols.html
26 752 0.55% 4022 0.31% /stuff/BrokenJokes.html
27 678 0.50% 3326 0.26% /stuff/GenericLiterature.html
28 608 0.45% 452 0.04% /graphics/AlienChessmenSymbol.gif
29 579 0.43% 6170 0.48% /graphics/AlienPloids.jpg
30 575 0.42% 1860 0.15% /graphics/AlienGerber.jpg

Top 10 of 1182 Total URLs By KBytes
# Hits KBytes URL
1 1299 0.96% 83901 6.56% /log/archive/20030302.htm
2 3802 2.80% 41428 3.24% /graphics/PlurpTitleBarLeft-Classic.jpg
3 339 0.25% 28736 2.25% /log/archive/20010923.htm
4 224 0.16% 21440 1.68% /stats/usage_200704.html
5 2635 1.94% 20825 1.63% /log/current/
6 260 0.19% 19965 1.56% /log/archive/20020217.htm
7 268 0.20% 17352 1.36% /log/archive/20030209.htm
8 239 0.18% 15892 1.24% /log/archive/20020113.htm
9 437 0.32% 15015 1.17% /log/archive/20030126.htm
10 361 0.27% 14175 1.11% /log/archive/20020602.htm

Top 10 of 313 Total Entry Pages
# Hits Visits URL
1 3347 2.46% 1533 8.03% /cgi-bin/PlurpBlab.cgi
2 1878 1.38% 1330 6.97% /
3 1299 0.96% 1061 5.56% /log/archive/20030302.htm
4 2635 1.94% 1006 5.27% /log/current/
5 752 0.55% 688 3.61% /stuff/BrokenJokes.html
6 820 0.60% 660 3.46% /stuff/AlienFoodSymbols.html
7 678 0.50% 623 3.26% /stuff/GenericLiterature.html
8 408 0.30% 361 1.89% /stuff/AnsweringMachine.html
9 361 0.27% 290 1.52% /log/archive/20020602.htm
10 339 0.25% 289 1.51% /log/archive/20010923.htm

Top 10 of 311 Total Exit Pages
# Hits Visits URL
1 3347 2.46% 2040 10.69% /cgi-bin/PlurpBlab.cgi
2 1878 1.38% 1300 6.82% /
3 2635 1.94% 1036 5.43% /log/current/
4 1299 0.96% 849 4.45% /log/archive/20030302.htm
5 752 0.55% 674 3.53% /stuff/BrokenJokes.html
6 820 0.60% 632 3.31% /stuff/AlienFoodSymbols.html
7 678 0.50% 606 3.18% /stuff/GenericLiterature.html
8 408 0.30% 355 1.86% /stuff/AnsweringMachine.html
9 339 0.25% 249 1.31% /log/archive/20010923.htm
10 437 0.32% 246 1.29% /log/archive/20030126.htm

Top 30 of 9391 Total Sites
# Hits Files KBytes Visits Hostname
1 2226 1.64% 2226 1.73% 163016 12.74% 9 0.05% boston-a.lti.cs.cmu.edu
2 1949 1.43% 1949 1.52% 17050 1.33% 543 2.82% beaujolais.extremis.net
3 1836 1.35% 1836 1.43% 6918 0.54% 102 0.53% 65.214.39.180
4 1590 1.17% 41 0.03% 774 0.06% 5 0.03% index.atomz.com
5 1238 0.91% 1238 0.96% 4627 0.36% 75 0.39% 193.95.154.69
6 730 0.54% 730 0.57% 25177 1.97% 75 0.39% c-e82272d5.08-123-73746f38.cust.bredbandsbolaget.se
7 728 0.54% 711 0.55% 28285 2.21% 139 0.72% livebot-65-55-212-64.search.live.com
8 720 0.53% 720 0.56% 1555 0.12% 720 3.74% 202.108.11.106
9 720 0.53% 720 0.56% 167 0.01% 75 0.39% speed.virtualserverhost.com
10 645 0.47% 629 0.49% 4694 0.37% 133 0.69% natcrawlbloc03.net.m1.fti.net
11 550 0.40% 535 0.42% 3540 0.28% 124 0.64% natcrawlbloc01.net.m1.fti.net
12 482 0.35% 434 0.34% 5622 0.44% 56 0.29% crawl-66-249-65-52.googlebot.com
13 391 0.29% 383 0.30% 5850 0.46% 47 0.24% crawler4.irl.cs.tamu.edu
14 354 0.26% 26 0.02% 1941 0.15% 11 0.06% network.upl.cz
15 324 0.24% 324 0.25% 7316 0.57% 90 0.47% 163.179.232.72.static.reverse.layeredtech.com
16 307 0.23% 307 0.24% 16 0.00% 0 0.00% lj612518.inktomisearch.com
17 255 0.19% 254 0.20% 11971 0.94% 51 0.26% 38.99.44.102
18 255 0.19% 255 0.20% 353 0.03% 22 0.11% cpe001346493613-cm0011e6edb2d0.cpe.net.cable.rogers.com
19 253 0.19% 246 0.19% 13547 1.06% 130 0.68% worio.com
20 249 0.18% 249 0.19% 2206 0.17% 1 0.01% 207-47-230-238.regn.hsdb.sasknet.sk.ca
21 244 0.18% 244 0.19% 869 0.07% 18 0.09% g2spf.jeeves.ask.info
22 227 0.17% 227 0.18% 712 0.06% 3 0.02% client-82-19-5-9.manc.adsl.tesco.net
23 202 0.15% 198 0.15% 6483 0.51% 105 0.55% livebot-65-54-188-59.search.live.com
24 191 0.14% 191 0.15% 1178 0.09% 3 0.02% d216-232-199-57.bchsia.telus.net
25 187 0.14% 187 0.15% 10 0.00% 0 0.00% ct501031.inktomisearch.com
26 180 0.13% 180 0.14% 42 0.00% 12 0.06% mta1.all-for-u.net
27 178 0.13% 178 0.14% 5818 0.45% 50 0.26% 200.238.102.162
28 178 0.13% 100 0.08% 162 0.01% 1 0.01% cpe-124-183-57-68.nsw.bigpond.net.au
29 172 0.13% 100 0.08% 426 0.03% 7 0.04% 64.233.173.82
30 164 0.12% 164 0.13% 4497 0.35% 85 0.44% livebot-65-54-188-58.search.live.com

Top 10 of 9391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2226 1.64% 2226 1.73% 163016 12.74% 9 0.05% boston-a.lti.cs.cmu.edu
2 79 0.06% 79 0.06% 63684 4.98% 1 0.01% 36-209.235.12.appsitehosting.com
3 728 0.54% 711 0.55% 28285 2.21% 139 0.72% livebot-65-55-212-64.search.live.com
4 730 0.54% 730 0.57% 25177 1.97% 75 0.39% c-e82272d5.08-123-73746f38.cust.bredbandsbolaget.se
5 32 0.02% 30 0.02% 21976 1.72% 1 0.01% c-67-170-238-20.hsd1.ca.comcast.net
6 1949 1.43% 1949 1.52% 17050 1.33% 543 2.82% beaujolais.extremis.net
7 253 0.19% 246 0.19% 13547 1.06% 130 0.68% worio.com
8 255 0.19% 254 0.20% 11971 0.94% 51 0.26% 38.99.44.102
9 11 0.01% 11 0.01% 11331 0.89% 0 0.00% 251.203-211-151.unknown.qala.com.sg
10 10 0.01% 10 0.01% 10827 0.85% 0 0.00% adsl-64-160-116-160.dsl.scrm01.pacbell.net

Top 15 of 987 Total User Agents
# Hits User Agent
1 19698 14.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 13581 9.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 10870 7.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
4 6882 5.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 4722 3.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 4613 3.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
7 3096 2.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
8 2691 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 2314 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 2287 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 2226 1.64% Wget/1.9+cvs-stable (Red Hat modified)
12 1994 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 1706 1.25% Opera/9.0 (Windows NT 5.1; U; en)
14 1624 1.19% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 1612 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for April 2007

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 42548 31.29% 41660 32.39% 259267 20.26% Network
2 38571 28.36% 34208 26.60% 382377 29.89% US Commercial
3 26669 19.61% 25967 20.19% 252934 19.77% Unresolved/Unknown
4 4947 3.64% 4922 3.83% 178339 13.94% US Educational
5 3374 2.48% 3372 2.62% 17053 1.33% United Kingdom
6 2549 1.87% 2400 1.87% 11477 0.90% Canada
7 2057 1.51% 1877 1.46% 7748 0.61% Australia
8 1185 0.87% 1180 0.92% 26866 2.10% Sweden
9 1172 0.86% 1031 0.80% 4750 0.37% Non-Profit Organization
10 1013 0.74% 950 0.74% 4504 0.35% Netherlands
11 948 0.70% 947 0.74% 5218 0.41% United States
12 797 0.59% 785 0.61% 10344 0.81% Germany
13 714 0.53% 713 0.55% 3078 0.24% Italy
14 528 0.39% 200 0.16% 3195 0.25% Czech Republic
15 477 0.35% 417 0.32% 8261 0.65% Poland
16 443 0.33% 443 0.34% 2129 0.17% Portugal
17 437 0.32% 391 0.30% 2518 0.20% Mexico
18 410 0.30% 403 0.31% 10649 0.83% Brazil
19 403 0.30% 353 0.27% 1824 0.14% Finland
20 336 0.25% 312 0.24% 4853 0.38% Japan
21 336 0.25% 326 0.25% 1174 0.09% New Zealand (Aotearoa)
22 334 0.25% 321 0.25% 5049 0.39% Belgium
23 325 0.24% 314 0.24% 1481 0.12% Norway
24 318 0.23% 309 0.24% 18601 1.45% Singapore
25 309 0.23% 303 0.24% 7653 0.60% Austria
26 306 0.23% 302 0.23% 8392 0.66% Russian Federation
27 298 0.22% 287 0.22% 2107 0.16% India
28 297 0.22% 296 0.23% 3666 0.29% France
29 206 0.15% 192 0.15% 738 0.06% Denmark
30 199 0.15% 199 0.15% 771 0.06% Switzerland


Generated by Webalizer Version 2.01