Usage Statistics for www.stevewhite.org

Summary Period: December 2006
Generated 31-Dec-2006 00:23 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 280213
Total Files 269611
Total Pages 186312
Total Visits 25707
Total KBytes 1798178
Total Unique Sites 9901
Total Unique URLs 1179
Total Unique User Agents 907
. Avg Max
Hits per Hour 376 11066
Hits per Day 9039 96806
Files per Day 8697 96380
Pages per Day 6010 93520
Visits per Day 829 2342
KBytes per Day 58006 242385
Hits by Response Code
Undefined response code 8
Code 200 - OK 269611
Code 206 - Partial Content 516
Code 301 - Moved Permanently 80
Code 304 - Not Modified 8655
Code 400 - Bad Request 35
Code 404 - Not Found 212
Code 500 - Internal Server Error 1096

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 5660 2.02% 5182 1.92% 1731 0.93% 838 3.26% 661 6.68% 44892 2.50%
2 4035 1.44% 3912 1.45% 1625 0.87% 794 3.09% 585 5.91% 47864 2.66%
3 25394 9.06% 24928 9.25% 22391 12.02% 1016 3.95% 830 8.38% 81017 4.51%
4 96806 34.55% 96380 35.75% 93520 50.20% 2342 9.11% 1676 16.93% 242385 13.48%
5 13788 4.92% 13654 5.06% 9363 5.03% 1033 4.02% 788 7.96% 71868 4.00%
6 10217 3.65% 10042 3.72% 5628 3.02% 899 3.50% 708 7.15% 71703 3.99%
7 7593 2.71% 7363 2.73% 3677 1.97% 941 3.66% 694 7.01% 68549 3.81%
8 6847 2.44% 6385 2.37% 2810 1.51% 920 3.58% 717 7.24% 60588 3.37%
9 5297 1.89% 5021 1.86% 1975 1.06% 752 2.93% 605 6.11% 55176 3.07%
10 4829 1.72% 4681 1.74% 2510 1.35% 510 1.98% 414 4.18% 24431 1.36%
11 9121 3.26% 8487 3.15% 4359 2.34% 1000 3.89% 779 7.87% 55507 3.09%
12 6811 2.43% 6554 2.43% 2881 1.55% 902 3.51% 621 6.27% 55691 3.10%
13 6116 2.18% 5845 2.17% 2142 1.15% 848 3.30% 684 6.91% 54326 3.02%
14 5886 2.10% 5699 2.11% 2094 1.12% 943 3.67% 707 7.14% 52578 2.92%
15 6181 2.21% 5875 2.18% 2236 1.20% 913 3.55% 707 7.14% 55181 3.07%
16 4999 1.78% 4511 1.67% 2111 1.13% 833 3.24% 633 6.39% 44833 2.49%
17 4826 1.72% 4404 1.63% 2025 1.09% 861 3.35% 611 6.17% 54600 3.04%
18 6321 2.26% 5212 1.93% 2928 1.57% 941 3.66% 719 7.26% 57472 3.20%
19 5840 2.08% 5285 1.96% 2131 1.14% 874 3.40% 681 6.88% 58440 3.25%
20 5925 2.11% 5303 1.97% 1921 1.03% 864 3.36% 612 6.18% 58166 3.23%
21 5725 2.04% 5122 1.90% 2227 1.20% 907 3.53% 670 6.77% 56765 3.16%
22 4391 1.57% 4070 1.51% 2117 1.14% 933 3.63% 590 5.96% 57344 3.19%
23 4496 1.60% 4265 1.58% 1997 1.07% 909 3.54% 616 6.22% 55118 3.07%
24 4543 1.62% 4319 1.60% 2052 1.10% 791 3.08% 553 5.59% 54479 3.03%
25 4862 1.74% 4307 1.60% 2594 1.39% 843 3.28% 522 5.27% 114528 6.37%
26 4086 1.46% 3892 1.44% 1819 0.98% 867 3.37% 577 5.83% 47090 2.62%
27 4954 1.77% 4551 1.69% 1765 0.95% 852 3.31% 616 6.22% 54425 3.03%
28 4427 1.58% 4141 1.54% 1606 0.86% 826 3.21% 637 6.43% 41614 2.31%
29 133 0.05% 128 0.05% 29 0.02% 19 0.07% 20 0.20% 604 0.03%
30 38 0.01% 31 0.01% 23 0.01% 19 0.07% 21 0.21% 454 0.03%
31 66 0.02% 62 0.02% 25 0.01% 11 0.04% 14 0.14% 487 0.03%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 634 19681 7.02% 618 19170 7.11% 481 14920 8.01% 3103 96180 5.35%
1 621 19259 6.87% 602 18686 6.93% 486 15072 8.09% 2992 92748 5.16%
2 597 18509 6.61% 579 17976 6.67% 465 14431 7.75% 2527 78333 4.36%
3 593 18409 6.57% 578 17919 6.65% 458 14203 7.62% 3109 96394 5.36%
4 571 17719 6.32% 559 17340 6.43% 452 14027 7.53% 4184 129716 7.21%
5 567 17589 6.28% 556 17243 6.40% 467 14477 7.77% 3085 95622 5.32%
6 479 14862 5.30% 469 14550 5.40% 385 11954 6.42% 2997 92898 5.17%
7 336 10426 3.72% 322 10011 3.71% 252 7816 4.20% 2100 65111 3.62%
8 265 8234 2.94% 259 8040 2.98% 188 5829 3.13% 2119 65678 3.65%
9 206 6391 2.28% 192 5974 2.22% 148 4601 2.47% 1341 41567 2.31%
10 246 7654 2.73% 235 7310 2.71% 173 5369 2.88% 1638 50787 2.82%
11 276 8575 3.06% 223 6924 2.57% 187 5811 3.12% 1997 61896 3.44%
12 204 6346 2.26% 199 6180 2.29% 127 3959 2.12% 1780 55193 3.07%
13 217 6742 2.41% 209 6487 2.41% 114 3564 1.91% 1735 53782 2.99%
14 219 6816 2.43% 200 6208 2.30% 106 3295 1.77% 2052 63604 3.54%
15 272 8455 3.02% 263 8171 3.03% 117 3656 1.96% 2617 81134 4.51%
16 265 8215 2.93% 249 7722 2.86% 104 3234 1.74% 2183 67673 3.76%
17 261 8116 2.90% 251 7788 2.89% 97 3016 1.62% 2550 79036 4.40%
18 244 7576 2.70% 233 7251 2.69% 91 2832 1.52% 2223 68898 3.83%
19 238 7388 2.64% 227 7053 2.62% 81 2518 1.35% 2112 65472 3.64%
20 234 7267 2.59% 222 6887 2.55% 79 2449 1.31% 1926 59700 3.32%
21 434 13465 4.81% 419 13009 4.83% 249 7747 4.16% 2366 73347 4.08%
22 511 15845 5.65% 498 15453 5.73% 323 10030 5.38% 2643 81933 4.56%
23 537 16674 5.95% 524 16259 6.03% 371 11502 6.17% 2628 81476 4.53%

Top 30 of 1179 Total URLs
# Hits KBytes URL
1 146215 52.18% 294838 16.40% /
2 5010 1.79% 1145 0.06% /cgi-bin/PlurpBlab.cgi
3 3750 1.34% 371 0.02% /graphics/PlurpSectionDivider.gif
4 3673 1.31% 180 0.01% /robots.txt
5 3416 1.22% 37000 2.06% /graphics/PlurpTitleBarLeft-Classic.jpg
6 3268 1.17% 1670 0.09% /graphics/PlurpTitleBarRight.gif
7 3231 1.15% 3374 0.19% /graphics/PlurpPlurpColumnHead.gif
8 3155 1.13% 3056 0.17% /graphics/PlurpSiteColumnHead.gif
9 3113 1.11% 801 0.04% /graphics/PlurpBeginWeek.gif
10 3094 1.10% 752 0.04% /graphics/PlurpBeginDay.gif
11 3062 1.09% 2988 0.17% /graphics/PlurpBlabColumnHead.gif
12 2844 1.01% 727 0.04% /graphics/PlurpEndWeek.gif
13 2747 0.98% 8302 0.46% /graphics/BlueDog.gif
14 2488 0.89% 19284 1.07% /log/current/
15 1933 0.69% 1840 0.10% /graphics/StuffBeginSomething.gif
16 1925 0.69% 1887 0.10% /graphics/StuffBeginPage.gif
17 1916 0.68% 572 0.03% /graphics/StuffSiteColumnHead.gif
18 1913 0.68% 748 0.04% /graphics/StuffStuffColumnHead.gif
19 1907 0.68% 2370 0.13% /graphics/StuffTitleBarRight.gif
20 1872 0.67% 8545 0.48% /graphics/StuffTitleBarLeft.jpg
21 1825 0.65% 1793 0.10% /graphics/StuffEndPage.gif
22 1665 0.59% 1306 0.07% /favicon.ico
23 1451 0.52% 127 0.01% /graphics/StuffSectionDivider.gif
24 1237 0.44% 94252 5.24% /log/archive/20030302.htm
25 1089 0.39% 54299 3.02% /log/archive/20010805.htm
26 1042 0.37% 13742 0.76% /stuff/AlienFoodSymbols.html
27 959 0.34% 91850 5.11% /log/archive/20010923.htm
28 863 0.31% 25093 1.40% /log/archive/20020602.htm
29 799 0.29% 47215 2.63% /log/archive/20020915.htm
30 768 0.27% 43675 2.43% /log/archive/20030126.htm

Top 10 of 1179 Total URLs By KBytes
# Hits KBytes URL
1 146215 52.18% 294838 16.40% /
2 1237 0.44% 94252 5.24% /log/archive/20030302.htm
3 959 0.34% 91850 5.11% /log/archive/20010923.htm
4 1089 0.39% 54299 3.02% /log/archive/20010805.htm
5 799 0.29% 47215 2.63% /log/archive/20020915.htm
6 612 0.22% 46518 2.59% /log/archive/20020113.htm
7 711 0.25% 43909 2.44% /stuff/MiaChronicles.html
8 768 0.27% 43675 2.43% /log/archive/20030126.htm
9 615 0.22% 42759 2.38% /log/archive/20040118.htm
10 616 0.22% 39120 2.18% /log/archive/20030518.htm

Top 10 of 303 Total Entry Pages
# Hits Visits URL
1 146215 52.18% 5663 22.14% /
2 5010 1.79% 1396 5.46% /cgi-bin/PlurpBlab.cgi
3 2488 0.89% 1090 4.26% /log/current/
4 863 0.31% 774 3.03% /log/archive/20020602.htm
5 1237 0.44% 760 2.97% /log/archive/20030302.htm
6 1042 0.37% 710 2.78% /stuff/AlienFoodSymbols.html
7 1089 0.39% 624 2.44% /log/archive/20010805.htm
8 645 0.23% 573 2.24% /stuff/AnsweringMachine.html
9 959 0.34% 541 2.12% /log/archive/20010923.htm
10 768 0.27% 522 2.04% /log/archive/20030126.htm

Top 10 of 300 Total Exit Pages
# Hits Visits URL
1 146215 52.18% 5636 22.03% /
2 5010 1.79% 3188 12.46% /cgi-bin/PlurpBlab.cgi
3 2488 0.89% 1125 4.40% /log/current/
4 1042 0.37% 687 2.68% /stuff/AlienFoodSymbols.html
5 1237 0.44% 650 2.54% /log/archive/20030302.htm
6 1089 0.39% 641 2.51% /log/archive/20010805.htm
7 645 0.23% 556 2.17% /stuff/AnsweringMachine.html
8 584 0.21% 493 1.93% /stuff/BrokenJokes.html
9 599 0.21% 480 1.88% /log/archive/20030216.htm
10 738 0.26% 430 1.68% /stuff/WindowsBackgrounds.html

Top 30 of 9901 Total Sites
# Hits Files KBytes Visits Hostname
1 33103 11.81% 33097 12.28% 71595 3.98% 150 0.58% tm.net.my
2 3955 1.41% 3955 1.47% 8540 0.47% 48 0.19% 124.105.105.15.pldt.net
3 2936 1.05% 2936 1.09% 0 0.00% 280 1.09% kiev.dnsdc.com
4 2837 1.01% 2837 1.05% 6126 0.34% 45 0.18% 203.87.209.186
5 2188 0.78% 2188 0.81% 0 0.00% 278 1.08% dime67.dizinc.com
6 1710 0.61% 1710 0.63% 3838 0.21% 11 0.04% midd-cache-7.server.ntli.net
7 1419 0.51% 1419 0.53% 3064 0.17% 3 0.01% 202.184.41.200
8 1396 0.50% 1396 0.52% 12212 0.68% 427 1.66% beaujolais.extremis.net
9 1341 0.48% 1266 0.47% 19583 1.09% 95 0.37% 121.1.6.130
10 1313 0.47% 1313 0.49% 0 0.00% 287 1.12% i5-0.dnslinks.net
11 1256 0.45% 32 0.01% 639 0.04% 4 0.02% index.atomz.com
12 1178 0.42% 957 0.35% 5910 0.33% 208 0.81% natcrawlbloc03.net.m1.fti.net
13 1168 0.42% 1168 0.43% 2557 0.14% 5 0.02% 202-156-13-3.cache.maxonline.com.sg
14 1134 0.40% 1134 0.42% 2449 0.14% 5 0.02% bkj-cache2.jaring.my
15 1095 0.39% 832 0.31% 3026 0.17% 7 0.03% 4609ds1-vbr.0.fullrate.dk
16 1073 0.38% 1073 0.40% 2343 0.13% 14 0.05% 203.162.3.155
17 1073 0.38% 1073 0.40% 16304 0.91% 44 0.17% 210.22.117.100
18 1037 0.37% 1037 0.38% 2239 0.12% 9 0.04% 202-156-12-10.cache.maxonline.com.sg
19 1027 0.37% 1027 0.38% 74230 4.13% 205 0.80% boston.lti.cs.cmu.edu
20 944 0.34% 783 0.29% 4272 0.24% 189 0.74% natcrawlbloc01.net.m1.fti.net
21 855 0.31% 854 0.32% 2248 0.13% 21 0.08% localhost
22 852 0.30% 852 0.32% 1840 0.10% 2 0.01% 194.73.127.47
23 829 0.30% 765 0.28% 27211 1.51% 123 0.48% 85.255.119.75-xbox.dedi.inhoster.com
24 813 0.29% 813 0.30% 1755 0.10% 4 0.02% 202-58-85-15.uitm.edu.my
25 798 0.28% 797 0.30% 1764 0.10% 8 0.03% 202-156-12-12.cache.maxonline.com.sg
26 760 0.27% 760 0.28% 1641 0.09% 5 0.02% 193.188.105.22
27 758 0.27% 758 0.28% 1637 0.09% 3 0.01% 202.179.97.162
28 718 0.26% 714 0.26% 37437 2.08% 37 0.14% 81.177.0.5
29 714 0.25% 714 0.26% 0 0.00% 319 1.24% emailapex.com
30 698 0.25% 656 0.24% 22953 1.28% 103 0.40% 195.225.177.8

Top 10 of 9901 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1027 0.37% 1027 0.38% 74230 4.13% 205 0.80% boston.lti.cs.cmu.edu
2 33103 11.81% 33097 12.28% 71595 3.98% 150 0.58% tm.net.my
3 413 0.15% 413 0.15% 65391 3.64% 15 0.06% 64.27.29.45
4 718 0.26% 714 0.26% 37437 2.08% 37 0.14% 81.177.0.5
5 829 0.30% 765 0.28% 27211 1.51% 123 0.48% 85.255.119.75-xbox.dedi.inhoster.com
6 507 0.18% 507 0.19% 23241 1.29% 39 0.15% crs052.goo.ne.jp
7 698 0.25% 656 0.24% 22953 1.28% 103 0.40% 195.225.177.8
8 562 0.20% 547 0.20% 19934 1.11% 84 0.33% livebot-65-55-212-70.search.live.com
9 1341 0.48% 1266 0.47% 19583 1.09% 95 0.37% 121.1.6.130
10 551 0.20% 512 0.19% 19110 1.06% 80 0.31% 85.255.119.74-xbox.dedi.inhoster.com

Top 15 of 907 Total User Agents
# Hits User Agent
1 21956 7.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 12064 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 9191 3.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 7778 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 6068 2.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 5980 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;SV1)
7 4584 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
8 3714 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
9 2312 0.83% Opera/9.01 (Windows NT 5.1; U; en)
10 2267 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 2232 0.80% Mozilla/4.0 (compatible;)
12 2128 0.76% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
13 1693 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 1680 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 1601 0.57% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.

Usage by Country for December 2006

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 93702 33.44% 92442 34.29% 672584 37.40% Unresolved/Unknown
2 64232 22.92% 61905 22.96% 280680 15.61% Network
3 47817 17.06% 42595 15.80% 424520 23.61% US Commercial
4 36357 12.97% 36351 13.48% 78611 4.37% Malaysia
5 6143 2.19% 6142 2.28% 13574 0.75% Singapore
6 4342 1.55% 4275 1.59% 17550 0.98% United Kingdom
7 2485 0.89% 2436 0.90% 83159 4.62% US Educational
8 2253 0.80% 1948 0.72% 8003 0.45% Canada
9 1835 0.65% 1514 0.56% 4708 0.26% Denmark
10 1489 0.53% 1489 0.55% 3215 0.18% Philippines
11 1303 0.47% 1254 0.47% 5711 0.32% Australia
12 1209 0.43% 1171 0.43% 19832 1.10% United Arab Emirates
13 1203 0.43% 1047 0.39% 9867 0.55% Mexico
14 1099 0.39% 1090 0.40% 11736 0.65% Germany
15 982 0.35% 978 0.36% 3210 0.18% India
16 931 0.33% 917 0.34% 28458 1.58% Japan
17 842 0.30% 825 0.31% 10133 0.56% Italy
18 836 0.30% 835 0.31% 5471 0.30% Netherlands
19 779 0.28% 751 0.28% 6175 0.34% Non-Profit Organization
20 745 0.27% 742 0.28% 1928 0.11% Indonesia
21 737 0.26% 737 0.27% 8236 0.46% France
22 729 0.26% 704 0.26% 3951 0.22% United States
23 592 0.21% 589 0.22% 12108 0.67% Thailand
24 588 0.21% 573 0.21% 15096 0.84% Brazil
25 460 0.16% 457 0.17% 3528 0.20% China
26 323 0.12% 303 0.11% 15079 0.84% Dominican Republic
27 317 0.11% 317 0.12% 1192 0.07% Portugal
28 313 0.11% 313 0.12% 1719 0.10% Sweden
29 299 0.11% 299 0.11% 1360 0.08% Belgium
30 277 0.10% 270 0.10% 3005 0.17% Norway


Generated by Webalizer Version 2.01