Usage Statistics for www.stevewhite.org

Summary Period: June 2003
Generated 01-Jul-2003 00:43 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for June 2003
Total Hits 297234
Total Files 267781
Total Pages 26983
Total Visits 15514
Total KBytes 1788223
Total Unique Sites 10753
Total Unique URLs 926
Total Unique User Agents 1687
. Avg Max
Hits per Hour 412 1346
Hits per Day 9907 15470
Files per Day 8926 14013
Pages per Day 899 1356
Visits per Day 517 825
KBytes per Day 59607 77509
Hits by Response Code
Undefined response code 32
Code 200 - OK 267781
Code 206 - Partial Content 639
Code 301 - Moved Permanently 290
Code 304 - Not Modified 28057
Code 400 - Bad Request 1
Code 404 - Not Found 428
Code 405 - Method Not Allowed 5
Code 501 - Not Implemented 1

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
1 11254 3.79% 10150 3.79% 823 3.05% 563 3.63% 681 6.33% 57791 3.23%
2 15470 5.20% 14013 5.23% 1356 5.03% 825 5.32% 941 8.75% 74126 4.15%
3 13545 4.56% 12226 4.57% 1035 3.84% 704 4.54% 847 7.88% 62441 3.49%
4 12978 4.37% 11596 4.33% 1018 3.77% 658 4.24% 698 6.49% 72013 4.03%
5 12212 4.11% 10961 4.09% 975 3.61% 599 3.86% 730 6.79% 62447 3.49%
6 13113 4.41% 11468 4.28% 876 3.25% 601 3.87% 591 5.50% 66215 3.70%
7 10160 3.42% 8719 3.26% 675 2.50% 445 2.87% 561 5.22% 46938 2.62%
8 10088 3.39% 9404 3.51% 688 2.55% 445 2.87% 473 4.40% 51158 2.86%
9 10403 3.50% 9517 3.55% 1011 3.75% 571 3.68% 591 5.50% 52765 2.95%
10 9477 3.19% 8310 3.10% 908 3.37% 520 3.35% 631 5.87% 58738 3.28%
11 10288 3.46% 9326 3.48% 823 3.05% 568 3.66% 670 6.23% 63047 3.53%
12 9668 3.25% 8853 3.31% 721 2.67% 536 3.45% 581 5.40% 57390 3.21%
13 9920 3.34% 9147 3.42% 742 2.75% 543 3.50% 536 4.98% 56897 3.18%
14 7280 2.45% 6363 2.38% 601 2.23% 410 2.64% 522 4.85% 43806 2.45%
15 6490 2.18% 5759 2.15% 750 2.78% 378 2.44% 426 3.96% 50479 2.82%
16 9083 3.06% 7902 2.95% 991 3.67% 516 3.33% 561 5.22% 49016 2.74%
17 9418 3.17% 8704 3.25% 747 2.77% 503 3.24% 619 5.76% 47691 2.67%
18 9932 3.34% 9136 3.41% 885 3.28% 537 3.46% 626 5.82% 69320 3.88%
19 10996 3.70% 9676 3.61% 1116 4.14% 550 3.55% 534 4.97% 77509 4.33%
20 8593 2.89% 7993 2.98% 744 2.76% 499 3.22% 520 4.84% 54741 3.06%
21 7578 2.55% 6701 2.50% 862 3.19% 380 2.45% 513 4.77% 66161 3.70%
22 6951 2.34% 6433 2.40% 795 2.95% 381 2.46% 401 3.73% 72037 4.03%
23 9935 3.34% 9132 3.41% 1033 3.83% 463 2.98% 541 5.03% 56026 3.13%
24 9651 3.25% 8821 3.29% 956 3.54% 525 3.38% 590 5.49% 48768 2.73%
25 9351 3.15% 8350 3.12% 1159 4.30% 486 3.13% 598 5.56% 63099 3.53%
26 10325 3.47% 9353 3.49% 970 3.59% 505 3.26% 577 5.37% 72250 4.04%
27 8810 2.96% 7958 2.97% 907 3.36% 497 3.20% 646 6.01% 65062 3.64%
28 6159 2.07% 5728 2.14% 825 3.06% 391 2.52% 463 4.31% 54097 3.03%
29 8661 2.91% 8100 3.02% 793 2.94% 440 2.84% 502 4.67% 53166 2.97%
30 9445 3.18% 7982 2.98% 1198 4.44% 509 3.28% 657 6.11% 63031 3.52%

Hourly usage for June 2003

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 353 10597 3.57% 320 9618 3.59% 32 968 3.59% 2016 60467 3.38%
1 476 14304 4.81% 430 12925 4.83% 36 1105 4.10% 2573 77180 4.32%
2 428 12864 4.33% 382 11488 4.29% 35 1077 3.99% 2584 77522 4.34%
3 419 12594 4.24% 377 11318 4.23% 36 1106 4.10% 2447 73421 4.11%
4 353 10607 3.57% 312 9380 3.50% 30 903 3.35% 2097 62921 3.52%
5 333 10001 3.36% 303 9109 3.40% 30 912 3.38% 2085 62547 3.50%
6 269 8088 2.72% 239 7174 2.68% 27 835 3.09% 1789 53669 3.00%
7 211 6338 2.13% 184 5541 2.07% 24 739 2.74% 1563 46890 2.62%
8 214 6435 2.16% 191 5752 2.15% 27 837 3.10% 1581 47417 2.65%
9 249 7473 2.51% 224 6732 2.51% 34 1020 3.78% 1893 56783 3.18%
10 309 9279 3.12% 243 7297 2.72% 66 2002 7.42% 1844 55331 3.09%
11 272 8182 2.75% 255 7668 2.86% 28 862 3.19% 1796 53867 3.01%
12 364 10929 3.68% 323 9694 3.62% 37 1118 4.14% 2030 60904 3.41%
13 440 13204 4.44% 403 12119 4.53% 40 1223 4.53% 2518 75552 4.22%
14 521 15659 5.27% 465 13960 5.21% 44 1334 4.94% 3139 94177 5.27%
15 530 15911 5.35% 474 14226 5.31% 43 1304 4.83% 3194 95828 5.36%
16 500 15026 5.06% 464 13929 5.20% 39 1181 4.38% 2989 89671 5.01%
17 496 14880 5.01% 456 13708 5.12% 38 1159 4.30% 2999 89978 5.03%
18 607 18239 6.14% 545 16364 6.11% 43 1300 4.82% 3376 101294 5.66%
19 534 16044 5.40% 494 14834 5.54% 46 1387 5.14% 3737 112108 6.27%
20 578 17360 5.84% 525 15758 5.88% 40 1225 4.54% 3053 91583 5.12%
21 598 17963 6.04% 548 16447 6.14% 41 1252 4.64% 3481 104419 5.84%
22 394 11835 3.98% 357 10736 4.01% 34 1035 3.84% 2340 70187 3.92%
23 447 13422 4.52% 400 12004 4.48% 36 1099 4.07% 2484 74508 4.17%

Top 30 of 926 Total URLs
# Hits KBytes URL
1 8245 2.77% 707 0.04% /graphics/PlurpSectionDivider.gif
2 7315 2.46% 69747 3.90% /graphics/PlurpTitleBarLeft-Classic.jpg
3 6898 2.32% 18205 1.02% /graphics/BlueDog.gif
4 6890 2.32% 3068 0.17% /graphics/PlurpTitleBarRight.gif
5 6792 2.29% 6157 0.34% /graphics/PlurpPlurpColumnHead.gif
6 6652 2.24% 5585 0.31% /graphics/PlurpSiteColumnHead.gif
7 6519 2.19% 1367 0.08% /graphics/PlurpBeginDay.gif
8 6508 2.19% 1447 0.08% /graphics/PlurpBeginWeek.gif
9 6368 2.14% 5409 0.30% /graphics/PlurpBlabColumnHead.gif
10 5780 1.94% 1267 0.07% /graphics/PlurpEndWeek.gif
11 5755 1.94% 185703 10.38% /log/current/
12 4067 1.37% 4652 0.26% /graphics/StuffTitleBarRight.gif
13 4055 1.36% 3660 0.20% /graphics/StuffBeginPage.gif
14 4047 1.36% 1456 0.08% /graphics/StuffStuffColumnHead.gif
15 4043 1.36% 1112 0.06% /graphics/StuffSiteColumnHead.gif
16 4037 1.36% 3563 0.20% /graphics/StuffBeginSomething.gif
17 3963 1.33% 16599 0.93% /graphics/StuffTitleBarLeft.jpg
18 3525 1.19% 3178 0.18% /graphics/StuffEndPage.gif
19 2607 0.88% 126993 7.10% /log/archive/20020915.htm
20 2163 0.73% 205 0.01% /graphics/StuffSectionDivider.gif
21 1924 0.65% 5204 0.29% /graphics/Bozo.jpg
22 1802 0.61% 35768 2.00% /stuff/WindowsBackgrounds.html
23 1782 0.60% 3388 0.19% /graphics/WindowsBackgrounds/charlize46.jpg
24 1712 0.58% 58 0.00% /robots.txt
25 1680 0.57% 3155 0.18% /graphics/WindowsBackgrounds/angelina94.jpg
26 1628 0.55% 2653 0.15% /graphics/WindowsBackgrounds/aaliyah003.jpg
27 1621 0.55% 2177 0.12% /graphics/WindowsBackgrounds/adrianaS41.jpg
28 1615 0.54% 2159 0.12% /graphics/WindowsBackgrounds/andreaC20.jpg
29 1614 0.54% 2339 0.13% /graphics/WindowsBackgrounds/angelina82.jpg
30 1608 0.54% 1512 0.08% /graphics/WindowsBackgrounds/adrianaS41b.jpg

Top 10 of 926 Total URLs By KBytes
# Hits KBytes URL
1 5755 1.94% 185703 10.38% /log/current/
2 2607 0.88% 126993 7.10% /log/archive/20020915.htm
3 7315 2.46% 69747 3.90% /graphics/PlurpTitleBarLeft-Classic.jpg
4 1802 0.61% 35768 2.00% /stuff/WindowsBackgrounds.html
5 39 0.01% 22107 1.24% /graphics/WindowsBackgrounds/angelina82.zip
6 935 0.31% 20986 1.17% /graphics/CatWithSeymour.jpg
7 6898 2.32% 18205 1.02% /graphics/BlueDog.gif
8 265 0.09% 17438 0.98% /log/archive/20010812.htm
9 3963 1.33% 16599 0.93% /graphics/StuffTitleBarLeft.jpg
10 35 0.01% 15991 0.89% /graphics/WindowsBackgrounds/aaliyah003.zip

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 5755 1.94% 2554 16.81% /log/current/
2 2607 0.88% 2022 13.31% /log/archive/20020915.htm
3 1802 0.61% 1625 10.69% /stuff/WindowsBackgrounds.html
4 1181 0.40% 1023 6.73% /stuff/GenericLiterature.html
5 791 0.27% 493 3.24% /
6 429 0.14% 303 1.99% /stuff/AlienFoodSymbols.html
7 298 0.10% 238 1.57% /stuff/AnsweringMachine.html
8 265 0.09% 203 1.34% /log/archive/20010812.htm
9 249 0.08% 188 1.24% /stuff/MiaChronicles.html
10 182 0.06% 152 1.00% /log/archive/20030126.htm

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 5755 1.94% 2617 17.06% /log/current/
2 2607 0.88% 2006 13.08% /log/archive/20020915.htm
3 1802 0.61% 1577 10.28% /stuff/WindowsBackgrounds.html
4 1181 0.40% 864 5.63% /stuff/GenericLiterature.html
5 791 0.27% 410 2.67% /
6 429 0.14% 297 1.94% /stuff/AlienFoodSymbols.html
7 298 0.10% 245 1.60% /stuff/AnsweringMachine.html
8 265 0.09% 200 1.30% /log/archive/20010812.htm
9 249 0.08% 178 1.16% /stuff/MiaChronicles.html
10 182 0.06% 145 0.95% /log/archive/20030126.htm

Top 30 of 10753 Total Sites
# Hits Files KBytes Visits Hostname
1 2486 0.84% 2486 0.93% 96245 5.38% 258 1.66% beaujolais.extremis.net
2 1337 0.45% 802 0.30% 6663 0.37% 89 0.57% yktgi01e0-s1.watson.ibm.com
3 1309 0.44% 566 0.21% 10499 0.59% 35 0.23% 40.0.40.10
4 1100 0.37% 80 0.03% 2164 0.12% 5 0.03% index.atomz.com
5 956 0.32% 947 0.35% 4264 0.24% 9 0.06% ool-182d8d82.dyn.optonline.net
6 704 0.24% 275 0.10% 4186 0.23% 65 0.42% 12-234-136-239.client.attbi.com
7 677 0.23% 676 0.25% 2737 0.15% 12 0.08% px2nr.wp.shawcable.net
8 667 0.22% 289 0.11% 2505 0.14% 34 0.22% 193.113.37.9
9 635 0.21% 521 0.19% 3361 0.19% 37 0.24% pc156.maths.bris.ac.uk
10 602 0.20% 220 0.08% 9004 0.50% 154 0.99% crawler11.googlebot.com
11 592 0.20% 324 0.12% 2704 0.15% 50 0.32% cache1-colc.server.ntli.net
12 584 0.20% 358 0.13% 2559 0.14% 31 0.20% 98-107-141-208.tranquility.net
13 572 0.19% 152 0.06% 1448 0.08% 32 0.21% 66-108-232-128.nyc.rr.com
14 569 0.19% 424 0.16% 2716 0.15% 33 0.21% ipd50a6e4e.speed.planet.nl
15 554 0.19% 419 0.16% 2474 0.14% 32 0.21% 194.238.75.1
16 537 0.18% 413 0.15% 9479 0.53% 4 0.03% p1.almaden.ibm.com
17 520 0.17% 520 0.19% 1921 0.11% 14 0.09% d221-216-98.systems.cogeco.net
18 517 0.17% 493 0.18% 3043 0.17% 34 0.22% c-24-126-172-60.we.client2.attbi.com
19 502 0.17% 167 0.06% 7605 0.43% 124 0.80% crawler10.googlebot.com
20 498 0.17% 497 0.19% 1863 0.10% 205 1.32% chello213047115215.14.vie.surfer.at
21 490 0.16% 373 0.14% 1216 0.07% 6 0.04% scf4-fe0-1.wc.optusnet.com.au
22 433 0.15% 134 0.05% 1638 0.09% 29 0.19% www.hanovercom.com
23 420 0.14% 410 0.15% 2482 0.14% 29 0.19% 65-37-14-249.nrp2.roc.ny.frontiernet.net
24 416 0.14% 138 0.05% 1475 0.08% 19 0.12% cpe-024-033-146-022.woh.rr.com
25 410 0.14% 258 0.10% 3068 0.17% 58 0.37% 89.94.cm.sunflower.com
26 389 0.13% 377 0.14% 1263 0.07% 9 0.06% no-dns-yet.demon.co.uk
27 376 0.13% 107 0.04% 9276 0.52% 3 0.02% 217.207.150.142
28 366 0.12% 365 0.14% 5906 0.33% 72 0.46% 12.148.209.198
29 360 0.12% 277 0.10% 1439 0.08% 3 0.02% hse-ottawa-ppp162389.sympatico.ca
30 355 0.12% 212 0.08% 1051 0.06% 2 0.01% 195.224.224.195

Top 10 of 10753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2486 0.84% 2486 0.93% 96245 5.38% 258 1.66% beaujolais.extremis.net
2 178 0.06% 178 0.07% 13348 0.75% 6 0.04% px4ar.ed.shawcable.net
3 122 0.04% 110 0.04% 11557 0.65% 1 0.01% 12-208-222-116.client.attbi.com
4 226 0.08% 222 0.08% 11219 0.63% 94 0.61% buildrack70.sv.av.com
5 1309 0.44% 566 0.21% 10499 0.59% 35 0.23% 40.0.40.10
6 210 0.07% 208 0.08% 10475 0.59% 47 0.30% 64.241.243.125
7 207 0.07% 206 0.08% 10048 0.56% 7 0.05% 131.107.163.50
8 211 0.07% 191 0.07% 9489 0.53% 3 0.02% cr006r01-3.sac2.fastsearch.net
9 537 0.18% 413 0.15% 9479 0.53% 4 0.03% p1.almaden.ibm.com
10 376 0.13% 107 0.04% 9276 0.52% 3 0.02% 217.207.150.142

Top 15 of 1687 Total User Agents
# Hits User Agent
1 56085 18.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 27828 9.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 20950 7.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 16961 5.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 8587 2.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 8360 2.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 6719 2.26% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 5638 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 5514 1.86% Mozilla/3.01 (compatible;)
10 4883 1.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 3852 1.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 3822 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 3160 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
14 2404 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
15 1848 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.

Usage by Country for June 2003

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 92982 31.28% 84130 31.42% 553162 30.93% Network
2 86940 29.25% 74277 27.74% 533652 29.84% US Commercial
3 59634 20.06% 55021 20.55% 364050 20.36% Unresolved/Unknown
4 12871 4.33% 11981 4.47% 49506 2.77% United Kingdom
5 6075 2.04% 5823 2.17% 35243 1.97% Australia
6 5090 1.71% 4732 1.77% 27709 1.55% Canada
7 4827 1.62% 4674 1.75% 21466 1.20% US Educational
8 4733 1.59% 4532 1.69% 24268 1.36% Netherlands
9 1949 0.66% 1892 0.71% 10360 0.58% United States
10 1728 0.58% 1696 0.63% 11282 0.63% US Military
11 1610 0.54% 1586 0.59% 12404 0.69% Belgium
12 1541 0.52% 1487 0.56% 18951 1.06% Non-Profit Organization
13 1114 0.37% 1093 0.41% 9048 0.51% Germany
14 1088 0.37% 1056 0.39% 6010 0.34% Austria
15 1057 0.36% 1002 0.37% 7933 0.44% Mexico
16 893 0.30% 870 0.32% 5407 0.30% New Zealand (Aotearoa)
17 846 0.28% 843 0.31% 7330 0.41% France
18 799 0.27% 726 0.27% 5300 0.30% Finland
19 727 0.24% 711 0.27% 4870 0.27% Poland
20 724 0.24% 687 0.26% 4034 0.23% Sweden
21 660 0.22% 575 0.21% 9329 0.52% Singapore
22 641 0.22% 638 0.24% 5432 0.30% US Government
23 615 0.21% 614 0.23% 3031 0.17% Denmark
24 587 0.20% 535 0.20% 4339 0.24% Italy
25 557 0.19% 542 0.20% 4511 0.25% Brazil
26 476 0.16% 459 0.17% 3397 0.19% Japan
27 436 0.15% 381 0.14% 3331 0.19% Switzerland
28 428 0.14% 428 0.16% 2069 0.12% Norway
29 413 0.14% 383 0.14% 1830 0.10% Portugal
30 352 0.12% 352 0.13% 1950 0.11% Ireland


Generated by Webalizer Version 2.01