Usage Statistics for www.stevewhite.org

Summary Period: February 2003
Generated 01-Mar-2003 01:35 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for February 2003
Total Hits 321528
Total Files 285234
Total Pages 25115
Total Visits 15913
Total KBytes 1985278
Total Unique Sites 11434
Total Unique URLs 847
Total Unique User Agents 1525
. Avg Max
Hits per Hour 478 2534
Hits per Day 11483 26157
Files per Day 10186 24407
Pages per Day 896 1822
Visits per Day 568 1450
KBytes per Day 70903 179719
Hits by Response Code
Code 200 - OK 285234
Code 206 - Partial Content 1603
Code 301 - Moved Permanently 266
Code 304 - Not Modified 33940
Code 400 - Bad Request 6
Code 404 - Not Found 479

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
1 8171 2.54% 7407 2.60% 733 2.92% 446 2.80% 471 4.12% 55900 2.82%
2 10041 3.12% 9012 3.16% 849 3.38% 473 2.97% 565 4.94% 78916 3.98%
3 11263 3.50% 10031 3.52% 844 3.36% 502 3.15% 600 5.25% 58107 2.93%
4 1737 0.54% 1550 0.54% 151 0.60% 117 0.74% 149 1.30% 7548 0.38%
5 13916 4.33% 12102 4.24% 972 3.87% 602 3.78% 733 6.41% 90107 4.54%
6 12982 4.04% 11738 4.12% 984 3.92% 681 4.28% 683 5.97% 65602 3.30%
7 10665 3.32% 9084 3.18% 911 3.63% 612 3.85% 691 6.04% 71551 3.60%
8 9590 2.98% 8551 3.00% 843 3.36% 439 2.76% 504 4.41% 61891 3.12%
9 9996 3.11% 9061 3.18% 618 2.46% 416 2.61% 566 4.95% 48749 2.46%
10 10197 3.17% 8947 3.14% 1008 4.01% 529 3.32% 603 5.27% 61741 3.11%
11 12440 3.87% 11428 4.01% 909 3.62% 655 4.12% 741 6.48% 70949 3.57%
12 12238 3.81% 11141 3.91% 825 3.28% 576 3.62% 669 5.85% 79289 3.99%
13 12163 3.78% 10905 3.82% 964 3.84% 619 3.89% 683 5.97% 66849 3.37%
14 10767 3.35% 9614 3.37% 909 3.62% 538 3.38% 653 5.71% 59193 2.98%
15 9501 2.95% 8383 2.94% 759 3.02% 468 2.94% 554 4.85% 53871 2.71%
16 10051 3.13% 8573 3.01% 871 3.47% 438 2.75% 485 4.24% 74396 3.75%
17 11441 3.56% 9851 3.45% 1017 4.05% 550 3.46% 644 5.63% 68591 3.46%
18 26157 8.14% 24407 8.56% 1822 7.25% 1450 9.11% 1540 13.47% 179719 9.05%
19 10541 3.28% 9180 3.22% 803 3.20% 486 3.05% 557 4.87% 65340 3.29%
20 12610 3.92% 10365 3.63% 839 3.34% 592 3.72% 620 5.42% 64362 3.24%
21 10738 3.34% 9406 3.30% 1017 4.05% 541 3.40% 557 4.87% 74484 3.75%
22 9539 2.97% 8166 2.86% 766 3.05% 460 2.89% 564 4.93% 57991 2.92%
23 11355 3.53% 9958 3.49% 791 3.15% 545 3.42% 618 5.40% 101654 5.12%
24 11588 3.60% 9938 3.48% 1006 4.01% 551 3.46% 528 4.62% 64706 3.26%
25 15263 4.75% 13738 4.82% 1173 4.67% 821 5.16% 966 8.45% 92214 4.64%
26 13278 4.13% 11764 4.12% 964 3.84% 631 3.97% 716 6.26% 75883 3.82%
27 11826 3.68% 10231 3.59% 998 3.97% 622 3.91% 716 6.26% 63787 3.21%
28 11474 3.57% 10703 3.75% 769 3.06% 584 3.67% 698 6.10% 71887 3.62%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 563 15785 4.91% 509 14255 5.00% 44 1244 4.95% 3824 107075 5.39%
1 562 15761 4.90% 499 13996 4.91% 44 1243 4.95% 3329 93226 4.70%
2 645 18072 5.62% 540 15132 5.31% 48 1357 5.40% 3682 103109 5.19%
3 668 18706 5.82% 570 15975 5.60% 50 1422 5.66% 4567 127888 6.44%
4 548 15362 4.78% 483 13530 4.74% 38 1074 4.28% 2795 78271 3.94%
5 422 11843 3.68% 368 10311 3.61% 35 1005 4.00% 2552 71445 3.60%
6 340 9526 2.96% 312 8741 3.06% 30 866 3.45% 2253 63097 3.18%
7 242 6780 2.11% 216 6074 2.13% 23 647 2.58% 1858 52025 2.62%
8 233 6537 2.03% 205 5757 2.02% 22 630 2.51% 1384 38755 1.95%
9 214 5994 1.86% 190 5332 1.87% 22 630 2.51% 1438 40260 2.03%
10 203 5704 1.77% 188 5279 1.85% 20 567 2.26% 1512 42331 2.13%
11 248 6970 2.17% 198 5566 1.95% 51 1454 5.79% 2490 69708 3.51%
12 293 8229 2.56% 260 7293 2.56% 26 742 2.95% 1772 49626 2.50%
13 358 10049 3.13% 313 8785 3.08% 29 825 3.28% 3197 89513 4.51%
14 497 13920 4.33% 429 12013 4.21% 37 1038 4.13% 2935 82177 4.14%
15 539 15098 4.70% 492 13794 4.84% 38 1083 4.31% 3100 86791 4.37%
16 582 16319 5.08% 501 14031 4.92% 38 1088 4.33% 3616 101260 5.10%
17 545 15280 4.75% 497 13936 4.89% 37 1059 4.22% 3345 93664 4.72%
18 613 17168 5.34% 562 15755 5.52% 43 1209 4.81% 3586 100394 5.06%
19 604 16937 5.27% 555 15557 5.45% 42 1189 4.73% 3735 104579 5.27%
20 576 16140 5.02% 506 14171 4.97% 40 1144 4.56% 3405 95341 4.80%
21 759 21263 6.61% 684 19177 6.72% 48 1368 5.45% 3997 111919 5.64%
22 634 17758 5.52% 575 16125 5.65% 43 1220 4.86% 3519 98543 4.96%
23 583 16327 5.08% 523 14649 5.14% 36 1011 4.03% 3010 84281 4.25%

Top 30 of 847 Total URLs
# Hits KBytes URL
1 9538 2.97% 850 0.04% /graphics/PlurpSectionDivider.gif
2 8823 2.74% 83791 4.22% /graphics/PlurpTitleBarLeft-Classic.jpg
3 8572 2.67% 3822 0.19% /graphics/PlurpTitleBarRight.gif
4 8506 2.65% 7728 0.39% /graphics/PlurpPlurpColumnHead.gif
5 8401 2.61% 7109 0.36% /graphics/PlurpSiteColumnHead.gif
6 8323 2.59% 1865 0.09% /graphics/PlurpBeginWeek.gif
7 8319 2.59% 1765 0.09% /graphics/PlurpBeginDay.gif
8 8219 2.56% 7032 0.35% /graphics/PlurpBlabColumnHead.gif
9 8048 2.50% 21270 1.07% /graphics/BlueDog.gif
10 7847 2.44% 1744 0.09% /graphics/PlurpEndWeek.gif
11 4327 1.35% 158183 7.97% /log/current/
12 3568 1.11% 14332 0.72% /graphics/Beets.jpg
13 3376 1.05% 3824 0.19% /graphics/StuffTitleBarRight.gif
14 3374 1.05% 2976 0.15% /graphics/StuffBeginSomething.gif
15 3361 1.05% 3012 0.15% /graphics/StuffBeginPage.gif
16 3357 1.04% 1215 0.06% /graphics/StuffStuffColumnHead.gif
17 3351 1.04% 919 0.05% /graphics/StuffSiteColumnHead.gif
18 3278 1.02% 13724 0.69% /graphics/StuffTitleBarLeft.jpg
19 3145 0.98% 18542 0.93% /graphics/TimeMachine.gif
20 2798 0.87% 2537 0.13% /graphics/StuffEndPage.gif
21 2349 0.73% 4320 0.22% /graphics/WindowsBackgrounds/charlize46.jpg
22 2332 0.73% 212 0.01% /graphics/StuffSectionDivider.gif
23 2203 0.69% 144866 7.30% /log/archive/20030126.htm
24 2193 0.68% 12779 0.64% /graphics/BloombergGum.jpg
25 1832 0.57% 35113 1.77% /stuff/WindowsBackgrounds.html
26 1826 0.57% 4153 0.21% /graphics/WindowsBackgrounds/winona43.jpg
27 1824 0.57% 3321 0.17% /graphics/WindowsBackgrounds/angelina94.jpg
28 1751 0.54% 2470 0.12% /graphics/WindowsBackgrounds/angelina82.jpg
29 1747 0.54% 2747 0.14% /graphics/WindowsBackgrounds/aaliyah003.jpg
30 1724 0.54% 2137 0.11% /graphics/WindowsBackgrounds/brooke8.jpg

Top 10 of 847 Total URLs By KBytes
# Hits KBytes URL
1 4327 1.35% 158183 7.97% /log/current/
2 2203 0.69% 144866 7.30% /log/archive/20030126.htm
3 8823 2.74% 83791 4.22% /graphics/PlurpTitleBarLeft-Classic.jpg
4 1272 0.40% 60556 3.05% /log/archive/20020915.htm
5 81 0.03% 51957 2.62% /graphics/WindowsBackgrounds/aaliyah003.zip
6 1832 0.57% 35113 1.77% /stuff/WindowsBackgrounds.html
7 36 0.01% 25972 1.31% /graphics/WindowsBackgrounds/angelina82.zip
8 293 0.09% 24275 1.22% /log/archive/20030202.htm
9 21 0.01% 22182 1.12% /graphics/WindowsBackgrounds/reneeZ001.zip
10 8048 2.50% 21270 1.07% /graphics/BlueDog.gif

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 4327 1.35% 3284 21.08% /log/current/
2 2203 0.69% 1976 12.68% /log/archive/20030126.htm
3 1832 0.57% 1651 10.60% /stuff/WindowsBackgrounds.html
4 1390 0.43% 944 6.06% /
5 1272 0.40% 931 5.98% /log/archive/20020915.htm
6 493 0.15% 380 2.44% /stuff/AlienFoodSymbols.html
7 299 0.09% 255 1.64% /stuff/AnsweringMachine.html
8 325 0.10% 159 1.02% /stuff/MiaChronicles.html
9 207 0.06% 154 0.99% /log/archive/20020707.htm
10 183 0.06% 138 0.89% /log/archive/20020324.htm

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 4327 1.35% 3174 20.16% /log/current/
2 2203 0.69% 1816 11.53% /log/archive/20030126.htm
3 1832 0.57% 1612 10.24% /stuff/WindowsBackgrounds.html
4 1272 0.40% 931 5.91% /log/archive/20020915.htm
5 1390 0.43% 866 5.50% /
6 493 0.15% 361 2.29% /stuff/AlienFoodSymbols.html
7 299 0.09% 247 1.57% /stuff/AnsweringMachine.html
8 293 0.09% 196 1.24% /log/archive/20030202.htm
9 325 0.10% 191 1.21% /stuff/MiaChronicles.html
10 207 0.06% 155 0.98% /log/archive/20020707.htm

Top 30 of 11434 Total Sites
# Hits Files KBytes Visits Hostname
1 1791 0.56% 948 0.33% 9739 0.49% 95 0.60% yktgi01e0-s1.watson.ibm.com
2 1559 0.48% 186 0.07% 1962 0.10% 40 0.25% 66-108-232-128.nyc.rr.com
3 895 0.28% 798 0.28% 5008 0.25% 40 0.25% 65-37-14-249.nrp2.roc.ny.frontiernet.net
4 818 0.25% 332 0.12% 2821 0.14% 31 0.19% c-24-126-172-60.we.client2.attbi.com
5 799 0.25% 63 0.02% 1944 0.10% 4 0.03% index.atomz.com
6 759 0.24% 261 0.09% 2203 0.11% 42 0.26% 40.0.40.10
7 742 0.23% 154 0.05% 2003 0.10% 42 0.26% 12-243-95-59.client.attbi.com
8 673 0.21% 273 0.10% 2109 0.11% 29 0.18% 198-107-141-208.tranquility.net
9 669 0.21% 163 0.06% 1519 0.08% 29 0.18% ancona.k12.more.net
10 584 0.18% 584 0.20% 4141 0.21% 10 0.06% proxy.cogeco.net
11 506 0.16% 347 0.12% 2280 0.11% 31 0.19% pc156.maths.bris.ac.uk
12 504 0.16% 266 0.09% 1935 0.10% 37 0.23% cache1-colc.server.ntli.net
13 485 0.15% 278 0.10% 1875 0.09% 24 0.15% 194.238.75.1
14 481 0.15% 476 0.17% 22204 1.12% 46 0.29% wfp2.almaden.ibm.com
15 471 0.15% 216 0.08% 2289 0.12% 28 0.18% ipd50a6e4e.speed.planet.nl
16 466 0.14% 325 0.11% 2632 0.13% 7 0.04% wnpgmb0128w-cc02-v981.mts.net
17 464 0.14% 136 0.05% 6873 0.35% 114 0.72% crawler10.googlebot.com
18 463 0.14% 187 0.07% 8796 0.44% 125 0.79% crawler11.googlebot.com
19 455 0.14% 216 0.08% 747 0.04% 1 0.01% ool-18be9708.dyn.optonline.net
20 454 0.14% 454 0.16% 1712 0.09% 176 1.11% chello213047115215.14.vie.surfer.at
21 446 0.14% 116 0.04% 318 0.02% 3 0.02% 12.207.10.146
22 443 0.14% 5 0.00% 203 0.01% 3 0.02% 0x50a277db.albnxx14.adsl.tele.dk
23 414 0.13% 414 0.15% 4747 0.24% 13 0.08% px4so.cg.shawcable.net
24 407 0.13% 402 0.14% 16127 0.81% 67 0.42% 66.180.110.196
25 403 0.13% 201 0.07% 2016 0.10% 4 0.03% host-90-dickiem.dsl.primus.ca
26 402 0.13% 351 0.12% 6783 0.34% 65 0.41% 12-234-136-239.client.attbi.com
27 399 0.12% 154 0.05% 1263 0.06% 22 0.14% host130.bmsus.com
28 372 0.12% 360 0.13% 17468 0.88% 122 0.77% bigip1a-snat.sv.av.com
29 369 0.11% 103 0.04% 2379 0.12% 1 0.01% host-225-216.dialup.innercite.com
30 368 0.11% 352 0.12% 1082 0.05% 9 0.06% no-dns-yet.demon.co.uk

Top 10 of 11434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 358 0.11% 272 0.10% 25012 1.26% 1 0.01% cm-mapu-227-68.cm.vtr.net
2 131 0.04% 131 0.05% 22650 1.14% 1 0.01% h211n2fls34o895.telia.com
3 481 0.15% 476 0.17% 22204 1.12% 46 0.29% wfp2.almaden.ibm.com
4 372 0.12% 360 0.13% 17468 0.88% 122 0.77% bigip1a-snat.sv.av.com
5 121 0.04% 121 0.04% 17306 0.87% 1 0.01% a204b210n98client41.hawaii.rr.com
6 117 0.04% 117 0.04% 16875 0.85% 1 0.01% acs-24-239-86-62.zoominternet.net
7 407 0.13% 402 0.14% 16127 0.81% 67 0.42% 66.180.110.196
8 220 0.07% 215 0.08% 11452 0.58% 2 0.01% adsl-208-191-71-5.dsl.tulsok.swbell.net
9 239 0.07% 239 0.08% 11307 0.57% 172 1.08% unknown.level3.net
10 1791 0.56% 948 0.33% 9739 0.49% 95 0.60% yktgi01e0-s1.watson.ibm.com

Top 15 of 1525 Total User Agents
# Hits User Agent
1 56546 17.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 22480 6.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 21234 6.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 20613 6.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 8989 2.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 8131 2.53% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 6923 2.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 6801 2.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 6391 1.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 5804 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 5592 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 4539 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 4203 1.31% Mozilla/3.01 (compatible;)
14 3913 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
15 2798 0.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for February 2003

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 104450 32.49% 92696 32.50% 601763 30.31% Network
2 95047 29.56% 80988 28.39% 706499 35.59% US Commercial
3 58245 18.12% 54102 18.97% 337641 17.01% Unresolved/Unknown
4 15418 4.80% 14356 5.03% 73025 3.68% US Educational
5 11019 3.43% 10352 3.63% 54299 2.74% United Kingdom
6 7052 2.19% 6704 2.35% 37068 1.87% Canada
7 4121 1.28% 3557 1.25% 26022 1.31% Netherlands
8 3653 1.14% 3570 1.25% 13584 0.68% Australia
9 2438 0.76% 2330 0.82% 14915 0.75% United States
10 1736 0.54% 1586 0.56% 8412 0.42% Non-Profit Organization
11 1702 0.53% 1689 0.59% 5474 0.28% Belgium
12 1631 0.51% 1476 0.52% 5059 0.25% US Military
13 1474 0.46% 1456 0.51% 6853 0.35% Finland
14 1273 0.40% 819 0.29% 3410 0.17% Denmark
15 1252 0.39% 607 0.21% 6967 0.35% Switzerland
16 1145 0.36% 1119 0.39% 4157 0.21% Austria
17 1104 0.34% 1021 0.36% 4309 0.22% Germany
18 1021 0.32% 1021 0.36% 15326 0.77% France
19 891 0.28% 891 0.31% 11130 0.56% Sweden
20 784 0.24% 709 0.25% 3739 0.19% New Zealand (Aotearoa)
21 710 0.22% 619 0.22% 3129 0.16% US Government
22 596 0.19% 596 0.21% 4534 0.23% Italy
23 448 0.14% 448 0.16% 3304 0.17% Brazil
24 438 0.14% 424 0.15% 2527 0.13% Singapore
25 435 0.14% 418 0.15% 6020 0.30% Mexico
26 410 0.13% 402 0.14% 5808 0.29% South Africa
27 250 0.08% 242 0.08% 1067 0.05% Norway
28 239 0.07% 229 0.08% 2796 0.14% Japan
29 232 0.07% 232 0.08% 1128 0.06% Argentina
30 229 0.07% 210 0.07% 1171 0.06% Portugal


Generated by Webalizer Version 2.01